This page contains a directory of useful contacts for local businesses, community groups and service providers. If you spot any mistakes, please let us know. If you would like to be included, please let us know.
| SOCIAL GROUPS | ||
| Mapperley Park Tennis Club, Carisbrooke Drive | 0115 9691278 | |
| Membership Secretary Cynthia Lyndo | ||
| Magdala Tennis Club, Magdala Road | 0115 9663047 | |
| Club Secretary Jenny Wheelhouse | ||
| The Nottingham Bridge Club, Mansfield Road | 0115 9607992 | |
| Mapperley Park Book Club | ||
| Meets monthly at residents’ homes | ||
| Book Club 2, Sheila Reece | 0115 9621320 | |
| Meets on 3rd Wednesday of month, 1pm to 3pm | ||
| Coffee Mornings | ||
| Meets second Monday of each month. | ||
| Lace Market Theatre
| ||
| DOCTORS | ||
| Dr Andrew Flewitt and Dr Mona Vindla | 0115 9858552 | |
| Sherrington Park Medical Practice, 402 Mansfield Road | ||
| Dr Mark Stevens | 0115 8412022 | |
| Mapperley Park Medical Centre, 41 Mapperley Road | ||
| Elmswood Surgery | 0115 9858822 | |
| Sherwood Health Centre, Elmswood Gardens, Sherwood | ||
| DENTISTS | ||
| Mrs A W Rae, Holly Tree House Dental Practice | 0115 9622882 | |
| 334 Mansfield Road | ||
| OPTICIANS | ||
| AC Allan, 660 Mansfield Road | 0115 9603594 | |
| PHARMACY | ||
| Carrington Pharmacy, 351 Mansfield Road | 0115 9605453 | |
| PLACES OF WORSHIP | ||
| St. Andrews C of E, Chestnut Grove | 0115 9604961 | |
| Main services Sunday at 10.30am and 7pm plus 3rd Sundays with | 0115 9120098 | |
| additional service of an African-style Holy Communion at 2.30pm | ||
| St Augustine’s Catholic Church, Woodborough Road | 0115 9539839 | |
| Principal Mass times: Vigil Mass Saturday at 6pm | ||
| Sung Mass Sunday at 11am | ||
| St John’s C of E, Mansfield Road, Carrington | 0115 9621291 | |
| Main service Sunday at 10am | ||
| St Jude’s C of E, Woodborough Road | 0115 9856131 | |
| Sunday: Traditional service 9.15am | ||
| Contemporary service with children’s groups 11am | ||
| Informal service 6.30pm | ||
| Sherwood Methodist Church, Devon Dr/Mansfield Road | 0115 9622616 | |
| Main services Sunday at 10.30am and 6.30pm | ||
| Islamic Centre, 3 Curzon Street | 0115 9590001 | |
| Sri Nabh Kanwal Raja Sahib Ji Gurdwara: rajashaib.co.uk | ||
| 196 Mansfield Rd, Nottingham NG3 4GG | ||
| YOUR LOCAL MP (Nottingham East, Labour) | ||
| Nadia Whittome: https://members.parliament.uk/member/4869/contact | ||
| YOUR LOCAL COUNCILLORS | ||
| Councillor Rosemary Healy | 07534 344699 | |
| rosemary.healy@nottinghamcity.gov.uk | ||
| Councillor Leslie Ayoola | 07508 492381 | |
| leslie.ayoola@nottinghamcity.gov.uk | ||
| Councillor Chris Tansley | 07534 943471 | |
| chris.tansley@nottinghamcity.gov.uk | ||
| Surgery: Every Wednesday evening at 6 till 7pm | ||
| St Anns Valley Joint Service Centre | ||
| Telephone for advice or appointments outside surgery times. | ||
| NOTTINGHAM CITY COUNCIL | 0115 9155555 | |
| Anti-social Behaviour | 0115 9152020 | |
| Cleansing Services | 0115 9152000 | |
| Abandoned Cars | 0115 9152000 | |
| Dumped Rubbish | 0115 9152000 | |
| Pest Control | 0115 9156123 | |
| Building Control | 0115 8764028 | |
| Public Health | 0115 9156170 | |
| Social Services | 0115 8838460 | |
| Trading Standards | 0115 9506167 | |
| City Information | 08444 775678 | |
| Council Tax | 0115 9154851 | |
| Street Trees | 0115 9152705 | |
| Planning Permission | 0115 8764447 | |
| Pollution Control (smoke & noise) | 0115 9156410 | |
| Drains | 0115 8765278 | |
| Street Lights | 0800 0966217 | |
| Drugs | 0115 8765656 | |
| EMERGENCY UTILITIES | ||
| electricity, East Midland Central Networks | 0800 056 8090 | |
| gas, National Gas Emergency Service | 0800 111 999 | |
| water, Severn Trent Water | 0800 783 4444 | |
| MAPPERLEY PARK POLICING TEAM | ||
| Beat Manager PC James North | 07702 141861 | |
| PCSO Rebecca Sprake | 07815 576987 | |
| PCSO Nicola Parkin | 07595 074069 | |
| PCSO Antonia Proudley | 07983 361586 |
